Click Tracks
These are a set of mp3 files created by X Gymer and ninja tower runner, Patrick Roby, that may help you maintain a solid and consistent pace through your stair race.
The filenames indicate the pace in seconds per floor. The mp3 file itself is a simple click track with an accented click for each floor and an unaccented click for each landing between floors. This means if, for example, you use the 10.00 file, you will hear a click every 5 seconds. The accented clicks will be at 0s, 10s, 20s, etc. and the unaccented clicks will be at 5s, 15s, 25s, etc. You should strive to complete a flight of stairs each click and a floor every two clicks.
Enjoy and good luck!
| Pace (sec/floor) | —Estimated Wamu Time—
(56 floors) |
—Estimated Columbia Time—
(69 floors) |
|||
|---|---|---|---|---|---|
| 6.00 | 5min 36sec | 6min 54sec | |||
| 6.25 | 5min 50sec | 7min 11sec | |||
| 6.50 | 6min 4sec | 7min 28sec | |||
| 6.75 | 6min 18sec | 7min 45sec | |||
| 7.00 | 6min 32sec | 8min 3sec | |||
| 7.50 | 7min 0sec | 8min 37sec | |||
| 7.75 | 7min 14sec | 8min 54sec | |||
| 8.00 | 7min 28sec | 9min 12sec | |||
| 8.25 | 7min 42sec | 9min 29sec | |||
| 8.50 | 7min 56sec | 9min 46sec | |||
| 8.75 | 8min 10sec | 10min 3sec | |||
| 9.00 | 8min 24sec | 10min 21sec | |||
| 10.00 | 9min 20sec | 11min 30sec | |||
| 10.50 | 9min 48sec | 12min 4sec | |||
| 11.00 | 10min 16sec | 12min 39sec | |||
| 11.50 | 10min 44sec | 13min 13sec | |||
| 12.00 | 11min 12sec | 13min 48sec | |||
| 12.50 | 11min 40sec | 14min 22sec | |||
| 13.00 | 12min 8sec | 14min 57sec | |||
| 13.50 | 12min 36sec | 15min 31sec | |||
| 14.00 | 13min 4sec | 16min 6sec | |||
| 14.50 | 13min 32sec | 16min 40sec | |||
| 15.00 | 14min 0sec | 17min 15sec |
To install them on your MP3 player, just right click on the link, choose “Save link as” or “Save target as,” then save to your desktop and from there you can drag it onto your player or iTunes, or however you load your player.
